Noida Metro Final Result 2019 | 1722 Post, Eligibility, Salary, Admit Card, Exam Date, and Full Notification – Nodia Metro Rail Corporation NMRC, Noida Are Recently Uploaded the Final Result for the Various Post Recruitment 2019. Those Candidates Appear in the Test Can Check the Final Result.
Noida Metro Final Result 2019 details
Advt No. : BECIL/HR/NMRC/I0/2019
Important dates
- Application Begin : 22/07/2019
- Last Date for Apply Online : 21/08/2019
- Last Date Pay Exam Fee : 21/08/2019
- Pre Exam Date : 15/09/2019
- Admit Card Available : Notified Soon
- Final Result Declared : 22/01/2020
Age limit as on 01/01/2019
- Minimum age 18 years old
- Maximum age 32 years old
Application fees
- General / OBC/ EWS : 675/-
- SC / ST / PH : 500/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking, E Challan Fee Mode Only.
Vacancy details total of 199 posts
Post Name | Gen | OBC | EWS | SC | ST | Women | Total Post | Eligibility |
Station Controller / Train Operator | 04 | 02 | 0 | 01 | 01 | 01 | 09 | Bachelor Degree in Science / Engineering Degree / Diploma in Electrical /Electronics/Electronics and Telecommunications /Civil/Mechanical /IT/Com Science |
Customer Relation Assistant (CRA) | 04 | 04 | 01 | 03 | 01 | 01 | 14 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Junior Engineer Electrical | 04 | 03 | 01 | 02 | 0 | 02 | 12 | Engineering Degree / Diploma in Electrical Engineering |
Junior Engineer Mechanical | 03 | 01 | 0 | 0 | 0 | 0 | 04 | Engineering Degree / Diploma in Mechanical Engineering |
Junior Engineer Electronics | 03 | 04 | 01 | 03 | 01 | 03 | 15 | Engineering Degree / Diploma in Electronics / EC Engineering |
Junior Engineer Civil | 03 | 01 | 0 | 0 | 0 | 0 | 04 | Engineering Degree / Diploma in Civil Engineering |
Maintainer Fitter | 05 | 02 | 0 | 01 | 01 | 01 | 10 | ITI / NCVT Certificate in Fitter |
Maintainer Electrician | 08 | 07 | 02 | 06 | 01 | 05 | 29+1 | ITI / NCVT Certificate in Electrician |
Maintainer Electronic &Mechanic | 15 | 24 | 09 | 18 | 01 | 09 | 85+5 | ITI Certificate in TV and Radio / Electro Mechanic. |
Maintainer Ref &AC Mechanic | 04 | 01 | 0 | 01 | 0 | 01 | 07 | ITI / NCVT Certificate in Ref. / AC |
Account Assistant | 02 | 0 | 0 | 0 | 0 | 0 | 02+1 | Bachelor Degree in Commerce B.Com OR CA Exam Passed |
Office Assistant | 01 | 0 | 0 | 0 | 0 | 0 | 01 | BBA / BCA Degree. |
Important links
Download Final Result | Click Here |
Download Result | Click Here |
Download Admit Card | Click Here |
Apply Online | Registration | Login |
Download Notification | Click Here |
Official Website | Click Here |
All the best from allsarkarijobalert team for any queries you can mail us at [email protected] , and you can find more latest jobs and result from “CLICKING HERE.”
If you have any questions about this post you can ask here in the comment section.